Digital Pointillism | Areal Photography to high res Point Cloud | Pilot Study Festvåg - Capturing Environment via UAV | Marc Ihle in Cooperation with GRID-IT Innsbruck | 2018

Digital Pointillism

Pilot-Study Festvåg | UAV to Pointcloud

 

Digital Pointillism | Areal Photography to high res Point Cloud | Pilotstudy Festvåg - Capturing Environment via UAV | Marc Ihle in Cooperation with GRID-IT Innsbruck | 2018
Digital Pointillism | Areal Photography to high res Point Cloud | Pilotstudy Festvåg – Capturing Environment via UAV | Marc Ihle in Cooperation with GRID-IT Innsbruck | 2018
Digital Pointillism | Areal Photography to high res Point Cloud | Pilotstudy Festvåg - Capturing Environment via UAV | Marc Ihle in Cooperation with GRID-IT Innsbruck | 2018
Digital Pointillism | Areal Photography to high res Point Cloud | Pilotstudy Festvåg – Capturing Environment via UAV | Marc Ihle in Cooperation with GRID-IT Innsbruck | 2018
Digital Pointillism | Areal Photography to high res Point Cloud | Pilotstudy Festvåg - Capturing Environment via UAV | Marc Ihle in Cooperation with GRID-IT Innsbruck | 2018
Digital Pointillism | Areal Photography to high res Point Cloud | Pilotstudy Festvåg – Capturing Environment via UAV | Marc Ihle in Cooperation with GRID-IT Innsbruck | 2018
Digital Pointillism | Areal Photography to high res Point Cloud | Pilotstudy Festvåg - Capturing Environment via UAV | Marc Ihle in Cooperation with GRID-IT Innsbruck | 2018
Digital Pointillism | Areal Photography to high res Point Cloud | Pilotstudy Festvåg – Capturing Environment via UAV | Marc Ihle in Cooperation with GRID-IT Innsbruck | 2018
Digital Pointillism | Areal Photography to high res Point Cloud | Pilotstudy Festvåg - Capturing Environment via UAV | Marc Ihle in Cooperation with GRID-IT Innsbruck | 2018
Digital Pointillism | Areal Photography to high res Point Cloud | Pilotstudy Festvåg – Capturing Environment via UAV | Marc Ihle in Cooperation with GRID-IT Innsbruck | 2018

Research Project in Cooperation with GRID-IT Innsbruck

RAW-Data Extraction:
Points: 60.494.564 (~60mio.)

Place: Festvåg, Norway
UAV Images: Marc Ihle
Data Processing: GRID-IT
Grafics: Marc Ihle


Orthographic Projections

Leave a Reply

Discover more from

Subscribe now to keep reading and get access to the full archive.

Continue reading