Arctic Terrain Negotiation


2d Zoning Map [Mapping Area of Intervention]

Site Plan | Terrain Design Information Model for Festvaag | Extrapolating Morphometric Identity | Marc Ihle | 2019
Site Plan | Terrain Design Information Model for Festvaag | Extrapolating Morphometric Identity | Marc Ihle | 2019

The 2d Zoning follows multiple 3d information


3d Zoning Map – TDIM [Terrain Design Information Model]

Terrain Design Information Model for Festvaag | Extrapolating Morphometric Identity | Marc Ihle | 2019
Terrain Design Information Model for Festvaag | Extrapolating Morphometric Identity | Marc Ihle | 2019

Morphometric Features of Festvaag


Case Study Festvaag

ARCTIC STUDIO | Building and Cultivating Nature 2.0 | Architectural Design Course at the Institute of Experimental Architecture at the University of Innsbruck
ARCTIC STUDIO | Building and Cultivating Nature 2.0 | Architectural Design Course at the Institute of Experimental Architecture at the University of Innsbruck
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | Drone Flight: Marc Ihle | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | Drone Flight: Marc Ihle | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | Data Processing: GRID-IT | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | Data Processing: GRID-IT | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | Design Experiments Marc Ihle | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | Design Experiments Marc Ihle | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | Design Experiments Marc Ihle | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | Design Experiments Marc Ihle | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | Design Experiments Marc Ihle | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | Design Experiments Marc Ihle | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | Design Experiments Marc Ihle | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | Design Experiments Marc Ihle | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | Design Experiments Marc Ihle | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | Design Experiments Marc Ihle | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | GIS Calculation: Marc Ihle | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | GIS Calculation: Marc Ihle | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | GIS and CAD Processing: Marc Ihle | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | GIS and CAD Processing: Marc Ihle | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | GIS and CAD Processing: Marc Ihle | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | GIS and CAD Processing: Marc Ihle | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | GIS and CAD Processing: Marc Ihle | 2018
NEGOTIATING ARCTIC TERRAIN | Design Proposal for Touristic Infrastructures on the Peninsula of Festvaag | GIS and CAD Processing: Marc Ihle | 2018

link image .pdf
link txt .pdf


3d Print:

3d Print Festvaag


Leave a Reply

Discover more from

Subscribe now to keep reading and get access to the full archive.

Continue reading