Areal Arctic Photography

Areal Photography via UAV

Forms and Patterns of the image-series below, show the meeting of different natural systems of order. They reflect the natural complexity along the arctic coastlines of the Vesterålen Islands of Northern Norway.

Captured in February 2018 | Marc Ihle Institute of Experimental Architecture.Hochbau at the University of Innsbruck

2018-02-DJI_0007_1240_ExparchAir_Marc_Ihle
Breaking Coastline #11 | Areal Arctic Photography over Vesterålen, Norway | Marc Ihle; Institute of Experimental Architecture at the University of Innsbruck. Februar 2018
Breaking Coastline #17 | Areal Arctic Photography over Vesterålen, Norway | Marc Ihle; Institute of Experimental Architecture at the University of Innsbruck. Februar 2018
Breaking Coastline #17 |Areal Arctic Photography over Vesterålen, Norway | Marc Ihle; Institute of Experimental Architecture at the University of Innsbruck. Februar 2018
Low Tide #19 | Areal Arctic Photography over Vesterålen, Norway | Marc Ihle; Institute of Experimental Architecture at the University of Innsbruck. Februar 2018
Melting Ice #07 |Areal Arctic Photography over Vesterålen, Norway | Marc Ihle; Institute of Experimental Architecture at the University of Innsbruck. Februar 2018
Melting Ice #08 |Areal Arctic Photography over Vesterålen, Norway | Marc Ihle; Institute of Experimental Architecture at the University of Innsbruck. Februar 2018
Rocks & Ice #02 |Areal Arctic Photography over Vesterålen, Norway | Marc Ihle; Institute of Experimental Architecture at the University of Innsbruck. Februar 2018
Waves #06 |Areal Arctic Photography over Vesterålen, Norway | Marc Ihle; Institute of Experimental Architecture at the University of Innsbruck. Februar 2018
Algea #76 |Areal Arctic Photography over Vesterålen, Norway | Marc Ihle; Institute of Experimental Architecture at the University of Innsbruck. Februar 2018
Floating Ice #14 |Areal Arctic Photography over Vesterålen, Norway | Marc Ihle; Institute of Experimental Architecture at the University of Innsbruck. Februar 2018
Coastline #14 |Areal Arctic Photography over Vesterålen, Norway | Marc Ihle; Institute of Experimental Architecture at the University of Innsbruck. Februar 2018

Topic Related; see also the arctic-studio

Image Resolution: 5464 x  3640 px
Altitude above Ground: 100m
Latitude: ~ 67°50N – 69°20

Exit mobile version