Lightscapes

LIGHTSCAPES - Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES – Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES - Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES – Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES - Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES – Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES - Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES – Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES - Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES – Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES - Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES – Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES - Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES – Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES - Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES – Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES - Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES – Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES - Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES – Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES - Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016
LIGHTSCAPES – Urban Lightfabrics of the Future | Experimental Design Course 1. Year | TEACHING at the Institute of Experimental Architecture and Building Construction of the University of Innsbruck | Marc Ihle in Cooperation with Fablab Spielraum Innsbruck | supported by ROWA-Moser GmbH & Fa. OSRAM Lightning | 2015-2016

ACADEMIA  2016/2017

Typ/Stunden: SL/5, 10 ECTS
Lehrveranstaltungsleiter: Marc Ihle in Kooperation mit Spielraum Fablab Innsbruck (Heinrich Pan, Stefan Strappler, Alexander Schuierer, Oliver von Malm), unterstützt von Lynn Kieffer und Christian Bührer. | Gefördert von ROWA-Moser Handelsges.m.b.H. | exparch.at | © Universität Innsbruck


Exhibition 25. 01. 2017, 19:00 Uhr , im Foyer [UG] des Architekturgebäudes Campus Technik

Studenten: Ankenbrand Korbinian, Baumann Alexander, Birlmair Marco, Bommer Moritz Valentin, Feichtner Michael Hubert, Fröwis Alexandra, Kass Catherine, Nusser Nathalie, Oberlechner Vera, Pinggera Hannah, Psenner Mattia, Reitmeir Eva, Trojer Evi, Vorreiter Lukas, Werlberger Susanne, Winner Lisa-Maria


 

Leave a Reply

marc-ihle-lightscapes-exparch-uni-innsbruck-teaching-exhibition-plakat_1240px

THEMA / ZIEL

Ziel ist die modellhafte Umsetzung differenzierter urbaner Lichtlandschaften der Zukunft.

Die Orientierung ist eine Einführung in die Auseinandersetzung, in die Architekturgenese und der akademischen Welt an sich. Wir wollen uns deshalb mittels der Werkzeuge, mit denen ArchitektInnen heutzutage arbeiten, an das Genre herantasten und einen Einblick in den prototypischen Architektur-Studienalltag gewinnen.

„lightscapes“ – hochurbane futuristische Raum- und Siedlungsstrukturen, welche neue Bilder einer nächtlichen Lichtlandschaft zeigen, sollen durch Fügung unterschiedlicher Geometrien mit unterschiedlicher Oberfläche, Porosität, Lichtdruchlässigkeit … iterativ sowohl im digitalen als auch im physischen Modell erarbeitet werden.

Die für sich stehenden Lichtstrukturen sollen nicht nur eigene innere formale Kohärenz und Spannung zu „objet trouve“ und „Referenzbild“ beinhalten, sondern im zweiten Teil der Lehrveranstaltung, auch im formalen Einflussfeld ihrer Nachbarn stehen. Das finale Ausstellungsstück soll in verschiedenen Maßstäben zu rezipieren sein (als Landschaft, als Stadt, als Gebäude, als Fassade, als 1:1 Prototyp).

METHODEN / METHODS – DESIGN TASK

Wir wollen aus der Methodik einen wesentlichen Teil des Inhaltes generieren. Besonders in der Orientierung ist es wichtig eine Einführung in die üblichen, bzw. kontemporären Werkzeuge der Architekturproduktion zu erhalten. Durch klar definierte Aufgaben innerhalb der verschiedenen digitalen Zeichen- und Fabrikationsmöglichkeiten werden wir uns an die noch unbekannten Technologien heranwagen.

Es wird von einem vorgegebenen 3-dimensionalen Bauraum (Grundfläche 170×170 mm; Höhe 1600 mm) ausgegangen. Dieser quaderförmige Luftraum, mit seinen 6 planaren Seitenflächen und linearen Kanten, stellt dabei eine räumliche Schnittfläche dar. Unterschiedliche Leuchtmittel mit unterschiedlicher Form sollen als “objet trouve” und Attraktor verstanden werden. Diese Attraktoren sollen innerhalb des dreidimensionalen Bauraumes, und anhand zweidimensionaler Referenzbilder platziert werden. Sie sollen weiters als injizierende Kraft für formale Entwicklung dienen. Mehrschichtige linien- und schalenartige Systeme sollen in formal kohärenter Sprache, sowie in Abhängigkeit zu Attraktor und Referenzbild entworfen werden. Durch Einführung struktureller Elemente soll auf entsprechende Erfordernisse eingegangen, und die Strukturen weiter verdichtet werden. Durch “try& error” sowohl im physischen als auch und im digitalen raum, soll ein gleichmäßiges und spannendes Erscheinungsbild einer porösen Lichtlandschaft der Zukunft erzeugt werden.

Betreuer: Marc Ihle | Spielraum Fab lab Innsbruck

Semester: Winter -Semester 2016/2017
Institut: Experimentelle Architektur.Hochbau (84800)
LV-Nummer: 848100 Titel: Orientierung
Stunden: 5 | ECTS-AP: 10.0

© Universität Innsbruck