Digital Pointillism

Digital Pointillism

Digital Pointillism

Research Year 2018 Location Festvåg, Norway Design & Photo Marc-Eduard Ihle Partners GRID-IT Innsbruck

Pilot-Study Festvåg | UAV to Point Cloud

 

Digital Pointillism | Aerial Photography to high res Point Cloud | Pilotstudy Festvåg - Capturing Environment via UAV | Marc-Eduard Ihle in Cooperation with GRID-IT Innsbruck | 2018
Digital Pointillism | Aerial Photography to high res Point Cloud | Pilotstudy Festvåg – Capturing Environment via UAV | Marc-Eduard Ihle in Cooperation with GRID-IT Innsbruck | 2018
Digital Pointillism | Aerial Photography to high res Point Cloud | Pilotstudy Festvåg - Capturing Environment via UAV | Marc-Eduard Ihle in Cooperation with GRID-IT Innsbruck | 2018
Digital Pointillism | Aerial Photography to high res Point Cloud | Pilotstudy Festvåg – Capturing Environment via UAV | Marc-Eduard Ihle in Cooperation with GRID-IT Innsbruck | 2018
Digital Pointillism | Aerial Photography to high res Point Cloud | Pilotstudy Festvåg - Capturing Environment via UAV | Marc-Eduard Ihle in Cooperation with GRID-IT Innsbruck | 2018
Digital Pointillism | Aerial Photography to high res Point Cloud | Pilotstudy Festvåg – Capturing Environment via UAV | Marc-Eduard Ihle in Cooperation with GRID-IT Innsbruck | 2018
Digital Pointillism | Aerial Photography to high res Point Cloud | Pilotstudy Festvåg - Capturing Environment via UAV | Marc-Eduard Ihle in Cooperation with GRID-IT Innsbruck | 2018
Digital Pointillism | Aerial Photography to high res Point Cloud | Pilotstudy Festvåg – Capturing Environment via UAV | Marc-Eduard Ihle in Cooperation with GRID-IT Innsbruck | 2018
Digital Pointillism | Aerial Photography to high res Point Cloud | Pilotstudy Festvåg - Capturing Environment via UAV | Marc-Eduard Ihle in Cooperation with GRID-IT Innsbruck | 2018
Digital Pointillism | Aerial Photography to high res Point Cloud | Pilotstudy Festvåg – Capturing Environment via UAV | Marc-Eduard Ihle in Cooperation with GRID-IT Innsbruck | 2018

Research Project in Cooperation with GRID-IT Innsbruck

RAW-Data Extraction:
Points: 60.494.564 (~60mio.)


Orthographic Projections

Leave a Reply

Discover more from Digital Landscapes

Subscribe now to keep reading and get access to the full archive.

Continue reading