"FESTVAAG" | Research Study | Terrain Design Information Model | Extrapolating Morphometric Identity | Marc Ihle | 2019

Computation on Terrain #01

Artificial Ecology of Objects and Materiality

Studies on the Concept of a “Terrain Design Information Modell” (TDIM) | Potentials translated to Geometry and Materiality | An Abstracted Landscape – configured to an Artificial Ecology | Using Terrain Attributes as organisational Parameters | Marc Ihle

Computation on Terrain #01 | Using Terrain Information and computational Methods | Research Study: Marc Ihle | 2018
Computation on Terrain #01 | Using Terrain Information and computational Methods | Research Study: Marc Ihle | 2018
Computation on Terrain #01 | Using Terrain Information and computational Methods | Research Study: Marc Ihle | 2018
Computation on Terrain #01 | Using Terrain Information and computational Methods | Research Study: Marc Ihle | 2018
Computation on Terrain #01 | Using Terrain Information and computational Methods | Research Study: Marc Ihle | 2018
Computation on Terrain #01 | Using Terrain Information and computational Methods | Research Study: Marc Ihle | 2018

 

Leave a Reply