Glacial Ice Lines | Melted Ice from 1972 until 2001 | Sample Terrain of Svalbard | Visual Analytics: Marc Ihle | Data Source: Norwegian Polar Institute

Open Geo Database Svalbard

Using Open Access WMS Service Layers. Comparing recorded Data of Glacial Ice Extends of the Island of Svalbard. Calculation & Visualization of lost Glacial Surface Area in 29 years.

https://geodata.npolar.no/arcgis/rest/services/Barentsportal | https://geodata.npolar.no/arcgis/rest/services/Barentsportal/Glaciers/MapServer

Loss in Glacial Ice Mass between 1972 until 2001

The Black Areas of the Image below represent the melted Ice in the time period between the recorded datasets of 1972 and 2001.

Glacial Ice Lines | Melted Ice from 1972 until 2001 | Sample Terrain of Svalbard | Visual Analytics: Marc Ihle | Data Source: Norwegian Polar Institute
Img.1.: Glacial Ice Lines |Sample #01 Terrain of Svalbard | Visual Analytics: Marc Ihle | Data Source: Norwegian Polar Institute

Glacial Ice Lines of Svalbard (1972-2001)

Layers:


Data Sources: https://data.npolar.no/home/ | https://kartkatalog.geonorge.no/search | https://www.kartverket.no/data/ http://www.barentsportal.com | Title: Cryoclim | Author: Max Koeng; Geir Moholdt | Comments: The map service includes glacier area outline for the Svalbard and Russian Arctic regions. Subject: Glacier Area Outline Keywords: Cryosphere, Glaciology, Glaciers, Svalbard

Img.2.: Glacial Ice Lines |S ample Terrain #01 of Svalbard | Black: Surface Areas of lost Glacial Ice – melted between 1972 and 2001 | Visual Analytics: Marc Ihle | Data Source: Norwegian Polar Institute
Img.3.: Glacial Ice Lines | Sample #01 Terrain of Svalbard | Overlay with Ortho Image WMS | Visual Analytics: Marc Ihle | Data Source: Norwegian Polar Institute

Img.4.: Glacial Ice Lines | Sample #01 Terrain of Svalbard | Black: Surface Areas of lost Glacial Ice – melted between 1972 and 2001 | Visual Analytics: Marc Ihle | Data Source: Norwegian Polar Institute

Glacial Ice Lines | Melted Ice from 1972 until 2001 | Sample Terrain of Svalbard | Visual Analytics: Marc Ihle | Data Source: Norwegian Polar Institute
Glacial Ice Lines | Sample #02 Terrain of Svalbard | Visual Analytics: Marc Ihle | Data Source: Norwegian Polar Institute
Glacial Ice Lines | Melted Ice from 1972 until 2001 | Sample Terrain of Svalbard | Visual Analytics: Marc Ihle | Data Source: Norwegian Polar Institute
Glacial Ice Lines | Sample #03 Terrain of Svalbard | Visual Analytics: Marc Ihle | Data Source: Norwegian Polar Institute

Leave a Reply