Landscape Information Model Hadseløya - 3d printed Model on Table at Melbu Hotell | foto : marc ihle | 08-2022

Digital Landscape Model Hadseløya

3d model & table at Melbu Hotell

3d printed Modell | 1800 x 1200 mm | scale: 1:10.000 | resolution xy: 0,4 mm / z: 0,15 mm

Client: Melbu Hotell AS  & ADVENTURE4LIFE | design, 3d-printing and digital animations by Digital Landscapes, Marc Ihle | Projection mapping & digital Interface: Kubimedia, Kolbjørn H Larssen | Digital fabrication of table design by EKTE – carpentry & furniture | Supported by Hadsel Kommune | Images: Digital-Landscapes, Marc Ihle | 2022

Landscape Information Model Hadseløya - 3d printed Model on Table at Melbu Hotell | foto : marc ihle | 08-2022
Landscape Information Model Hadseløya – 3d printed Model on Table at Melbu Hotell | foto : marc ihle | 08-2022
Landscape Information Model Hadseløya - 3d printed Model on Table at Melbu Hotell | foto : marc ihle | 08-2022
Landscape Information Model Hadseløya – 3d printed Model on Table at Melbu Hotell | foto : marc ihle | 08-2022

3d printed / samples

Sample 3d print | 400 x 400 mm | scale: 1:10.000

Landscape in Landscape - Samples of 3d printed Model | dimensions: 400x400mm | foto: marc ihle | 2022-02-12
Landscape in Landscape – Samples of 3d printed Model | dimensions: 400x400mm | foto: marc ihle | 2022-02-12
Landscape in Landscape - Samples of 3d printed Model | dimensions: 400x400mm | foto: marc ihle | 2022-02-12
Landscape in Landscape – Samples of 3d printed Model | dimensions: 400x400mm | foto: marc ihle | 2022-02-12

projections

sun & location

Location- / Sun Animation on the 21st of June 2022 / Hadseløya

Testing Animations Hadseløya | marc ihle | 2022

Landscape Information Model Hadseløya - testing | image : marc ihle | 11-2021
Landscape Information Model Hadseløya – testing | image : marc ihle | 11-2021