An introduction workshop in digital fabrication showcasing 3 different methods to fabricate physical landscape models. All methods are using elevational raster data provided by Norge Digitalt. Further Blender and Grasshopper are used to derive 2d laser print files.
Digital Fabrication Workshop using the Laser Cutter | 3 different methods using Blender and Grasshopper to derive laser files for landscape models | Image: Marc Ihle, UiT, 2023Digital Fabrication Workshop using the Laser Cutter | 3 different methods using Blender and Grasshopper to derive laser files for landscape models | Image: Marc Ihle, UiT, 2023
Digital Fabrication Workshop using the Laser Cutter | 3 different methods using Blender and Grasshopper to derive laser files for landscape models | Image: Marc Ihle, UiT, 2023
Digital Fabrication Workshop using the Laser Cutter | 3 different methods using Blender and Grasshopper to derive laser files for landscape models | Image: Marc Ihle, UiT, 2023
Digital Fabrication Workshop using the Laser Cutter | 3 different methods using Blender and Grasshopper to derive laser files for landscape models | Image: Marc Ihle, UiT, 2023
Digital Fabrication Workshop using the Laser Cutter | 3 different methods using Blender and Grasshopper to derive laser files for landscape models | Image: Marc Ihle, UiT, 2023
Digital Fabrication Workshop using the Laser Cutter | 3 different methods using Blender and Grasshopper to derive laser files for landscape models | Image: Marc Ihle, UiT, 2023
Student Work
Digital Fabrication Workshop using the Laser Cutter | 3 different methods using Blender and Grasshopper to derive laser files for landscape models | Image: Marc Ihle, UiT, 2023 | Studentwork: Name missing
Students: Zeri Emilie Botani, Alexander Chuprov, Tomine Haaland Furelid, Ragnhild Haave, Didrik Leslie Hembery, Frida Suzanne Karlsson, Sofie Randall King, Otto Francis Kornhubers, Tara Lu Christensen Steihaug, Sverre Drange Sletten, Markus Hovden Torsvik, Julie Hjelt Wold.
Landscape Architecture at the UiT 2023
Fabrication of Models using Rhino, Grasshopper and a Laser Printer | RAW Studio at the landscape architecture department of the UiT | Foto: Marius FiskumFabrication of Models using Rhino, Grasshopper and a Laser Printer | RAW Studio at the landscape architecture department of the UiT | Foto: Marius FiskumFabrication of Models using Rhino, Grasshopper and a Laser Printer | RAW Studio at the landscape architecture department of the UiT | Foto: Marius Fiskum